General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2007, June | |
Status | Available. Released 2007, October |
Size | Dimensions | 107 x 45 x 13.1 mm, 59 cc |
---|---|---|
Weight | 81 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 2000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 8.5 MB | |
Card slot | microSD (TransFlash), up to 2GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Grey, Pink, Mandarine, Azure Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/AAC/AAC+ player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 820 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 3 h |
Misc | Price group |
---|
Your information about the nokia 6500 claasic is very fine.All features of this phone is very nice.We can also unlock this phone using the unlock code and instructions in the site http://www.onlinegsmunlock.com/
ReplyDelete