General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - American version | ||
Announced | 2008, April | |
Status | Available. Released 2008, September |
Size | Dimensions | 99 x 47.1 x 14.8 mm, 61.7 cc |
---|---|---|
Weight | 97 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.85 inches | |
- Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 12 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio; broadcast recording | |
Games | Yes | |
Colors | Slate Gray, Night Blue, Orange, Violet | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Nokia Xpress Audio Messaging - Advanced calculator - Organizer - DARP (for improved network usage efficiency) |
Battery | Standard battery, Li-Ion 860 mAh (BL-4S) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 3 h 30 min |
Misc | Price group |
---|
Nokia 2680 works well at the basic level. The call quality is very satisfying. Those who are in search of basic features will be satisfied with this phone. It is available at pocket-friendly price. Battery life is quite satisfying. People looking for some extra ordinary features won't be satisfied by this phone. For more details refer nokia 2680 review
ReplyDelete